DataBind Plastic Comb Binding US Pitch
Benefits:
- Up to 2” binding elements
- Opens flat and stays flat
- Allows for easy editing
Standard 19 Ring | ||
---|---|---|
Diameter | Sheets* | Pcs./Box |
3/16 | 60 | 100 |
1/4 | 75 | 100 |
5/16 | 90 | 100 |
3/8 | 105 | 100 |
7/16 | 120 | 100 |
1/2 | 135 | 100 |
9/16 | 45 | 100 |
5/8 | 60 | 100 |
3/4 | 75 | 100 |
7/8 | 90 | 50 |
1 | 105 | 50 |
1-1/8 | 120 | 50 |
1-1/4 | 190 | 50 |
1-1/2 | 220 | 50 |
1-3/4 | 250 | 50 |
2 | 280 | 50 |
Stock Colors: Black, White, Clear, Blue, Green, Red, Navy, Grey |
*Estimated sheets of 20 lb. bond paper
** Stocked in black & white only
*** Stocked in black, white, & silver