fuseEffects Commercial Lamination Films
Commercial lamination films for professional presentations.
Rolls: 3″ core | ||||
---|---|---|---|---|
Description | Item No. | Mil | Width** | Length* |
OPP | ||||
Gloss | OG1225 | 1.2 | 12 | 2500 |
OG1825 | 1.2 | 18 | 2500 | |
OG1325 | 1.2 | 13 | 2500 | |
OG1925 | 1.2 | 19 | 2500 | |
Digital Classic Matte | DOM1225M3 | 1.5 | 12 | 2500 |
DOM1825M3 | 1.5 | 18 | 2500 | |
DOM1325M3 | 1.5 | 13 | 2500 | |
DOM1925M3 | 1.5 | 19 | 2500 | |
Digital Gloss | DOG1225G3 | 1.5 | 12 | 2500 |
DOG1825G3 | 1.5 | 18 | 2500 | |
DOG1325G3 | 1.5 | 13 | 2500 | |
DOG1925G3 | 1.5 | 19 | 2500 | |
Silky | S1225M2 | 1.4 | 12 | 2500 |
S1825M2 | 1.4 | 18 | 2500 | |
S1325M2 | 1.4 | 13 | 2500 | |
S1925M2 | 1.4 | 19 | 2500 | |
Scuff Free | 61225 | 1.4 | 12 | 2500 |
61825 | 1.4 | 18 | 2500 | |
61325 | 1.4 | 13 | 2500 | |
61925 | 1.4 | 19 | 2500 | |
Nylon | ||||
Classic Gloss | NLCG12 | 1.2 | 12 | 2500 |
NLCG15 | 1.5 | 12 | 2500 | |
Silky Matte | NLCG12 | 1.4 | 12 | 2500 |
Scuff Free Matte | NLCG12 | 1.4 | 12 | 2500 |
Digital Gloss | NLCG12 | 1.4 | 12 | 2500 |
Digital Silky Matte | NLCG12 | 1.4 | 12 | 2500 |
PET | ||||
Digital Gloss | DP123.15G3 | 1.5 | 12 | 3000 |
DP183.15G3 | 1.5 | 18 | 3000 | |
DP122.3G3 | 3 | 12 | 2000 | |
DP182.3G3 | 3 | 18 | 2000 | |
DP121.5G3 | 5 | 12 | 1000 | |
DP181.5G3 | 5 | 18 | 1000 | |
DP125.10G3 | 3 | 12 | 500 | |
DP185.10G3 | 5 | 18 | 500 | |
Digital Matte | DP123.15M3 | 1.5 | 12 | 3000 |
DP183.15M3 | 1.5 | 18 | 3000 | |
DP122.3M | 3 | 12 | 2000 | |
DP182.3M3 | 3 | 18 | 2000 | |
DP121.5M3 | 5 | 12 | 1000 | |
DP181.5M3 | 5 | 18 | 1000 | |
Silky Matte | SP182.3M | 3 | 18 | 2000 |
SP181.5M | 5 | 18 | 1000 |
**Custom widths and special films available